Name: Valerie Vili (née Adams)
Nationality: New Zealand
Event(s): Shot Put
Born: October 6, 1984 in Rotorua, NZL
Coach: Kristen Hellier
Personal Bests:
Shot Put: 20.54m/67’6.5” (2007)
+Launch event results for Valerie Vili.
+Browse through photos of Valerie Vili.

The next year, Vili was able to bounce back from her Athens disappointment to take the bronze medal at the IAAF World Championships in Helsinki. In 2006, she picked up two more medals: first at the Commonwealth Games in Melbourne and at the IAAF World Cup in Athens, both of them gold. Vili, known as a model of consistency in her throwing, continued her winning ways into 2007. At the IAAF World Championships in Osaka, Vili was in second place by just 9cm going into her final throw. Before entering the ring, she dedicated her final attempt to her father, who had recently passed away. Hurling all her might into her last effort, Vili smashed her own Area Record and won the world title. In doing so, she became one of only four women to win global titles at the youth, junior and senior levels. It’s a winning record that Vili hopes to keep up as she aims towards Beijing.| Bird's Nest, Beijin, CHN - August 16, 2008 -Women's Shot Put Final | |||
|---|---|---|---|
| 1 | VILI Valerie | NZL | 20.56AR |
| 2 | MIKHNEVICH Natallia | BLR | 20.28 |
| 3 | OSTAPCHUK Nadzeya | BLR | 19.86 |
| 4 | GONZALEZ Misleydis | CUB | 19.50 |
| 5 | GONG Lijiao | CHN | 19.20 |
| 6 | OMAROVA Anna
|
RUS | 19.08 |
| 7 | KLEINERT Nadine | GER | 19.01 |
| 8 | LI Meiju | CHN | 19.00 |
| 9 | IVANOVA Olga | RUS | 18.44 |
| 10 | VARGAS Mailin | CUB | 18.28 |
| 11 | SCHWANITZ Christina | GER | 18.27 |
| 12 | Camarena Jillian | USA | 18.24 |
| 13 | |
ITA | 18.22 |
| 14 | LI Ling | CHN | 17.94 |
| 15 | CARTER Michelle | USA |
17.74 |
| IAAF World Indoor Championships Valencia, ESP - 07-09-Mar-2008 - Shot Put Final | |||
| 1 | Valerie Vili | NZL | 20.19 AR PB |
| 2 | Nadzeya Ostapchuk | BLR | 19.74 |
| 3 | Li Meiju | CHN | 19.09 PB |
| 4 | Misleidis González | CUB | 18.75 PB |
| 5 | Chiara Rosa | ITA | 18.68 PB |
| 6 | Christina Schwanitz | GER | 18.55 |
| 7 | Cleopatra Borel-Brown | TRI | 18.47 SB |
| 8 | Anna Omarova | RUS | 17.75 |
| IAAF World Indoor Championships Valencia, ESP - 07-09-Mar-2008 - Shot Put Qualification | |||
| 1 | Valerie Vili | NZL | 19.72 AR Q |
| 2 | Christina Schwanitz | GER | 18.97 Q |
| 3 | Anna Omarova | RUS | 18.58 Q |
| 4 | Li Meiju | CHN | 18.55 Q |
| 5 | Nadzeya Ostapchuk | BLR | 18.46 Q |
| 6 | Chiara Rosa | ITA | 18.38 q |
| 7 | Cleopatra Borel-Brown | TRI | 18.34 q |
| 8 | Misleidis González | CUB | 18.32 q |
| 9 | Denise Hinrichs | GER | 18.25 |
| 10 | Assunta Legnante | ITA | 18.24 |
| 11 | Abby Ruston | USA | 17.79 |
| 12 | Anna Avdeyeva | RUS | 17.79 |
| 13 | Li Ling | CHN | 17.76 |
| 14 | Jill Camarena | USA | 17.66 |
| 15 | Helena Engman | SWE | 16.79 |
| 16 | Lin Chia-Ying | TPE | 15.77 PB |
| Australian National Championships Brisbane, AUS - 28-Feb-2008 - Shot Put | |||
| 1 | Valerie Vili | NZL | 19.54 |
| 2 | Ana Po'uhila | TGA | 17.06 |
| 3 | Kimberley Mulhall | AUS | 14.94 PB |
| 4 | Lomana Fagatuai | AUS | 14.57 |
| 5 | Alifatou Djibril | TOG | 14.30 SB |
| 6 | Joanne Mirtschin | AUS | 14.01 SB |
| 7 | Satoko Shibata | JPN | 13.79 SB |
| Waitakere, NZL - 19-Feb-2008 - Shot Put | |||
| 1 | Valerie Vili | NZL | 20.13 SB |
| 2 | Kristin Heaston | USA | 17.66 |
| 3 | Ana Po'uhila | TGA | 17.37 |
| Sydney GP Sydney, AUS - 16-Feb-2008 - Shot Put | |||
| 1 | Valerie Vili | NZL | 19.78 |
| 2 | Kristin Heaston | USA | 17.62 |
| 3 | Dani Samuels | AUS | 16.30 PB |
| 4 | Kimberley Mulhall | AUS | 14.86 |
| 5 | Lomana Fagatuai | AUS | 14.78 PB |
| 6 | Vika Lolo | AUS | 14.22 |
| 7 | Margaret Satupai | SAM | 13.98 |
| Hamilton, NZL 09-Feb-2008 - Shot Put | |||
| 1 | Valerie Vili | NZL | 19.66 |
| 2 | Ana Po'uhila | TGA | 17.61 NR PB |
| 3 | Vanessa Hurley | NZL | 13.62 |
| Hamilton, NZL 09-Feb-2008 - Shot Put | |||
| 1 | Valerie Vili | NZL | 19.72 |
| 2 | Lomana Fagatuai | AUS | 14.63 |
| 3 | Kimberley Mulhall | AUS | 14.30 |
Congratulations Valerie, the students in Room 8 from South Auckland Seventh Day Adventist School are happy for you for winning the gold medal. We are all very proud of you.
you are so cool one day i mite meat you
From CoUrTnEyF
i think valerie is the best i ever seen and she very nice looking lady i think she can go all the way to be the best in the world. mike
my favorite female track athlete from any country. saw her on tv when i visited nz earlier this year after she won the world indoors. love he personality and attitude. hope she wins the 08' olympic title. i llve nz when i visited there for 3 weeks and the people are great! i was a thrower and throws coach too. like to see her in a highland games sometimes. she is a favorite among hg guys here in the u.s.