Name: Veronica Campbell-Brown
Nationality: Jamaica
Event(s): 100m/200m
Born: May 15, 1982 in Trelawny, Jamaica
High School: Vere Technical High School (Clarendon, JAM)
University: University of Arkansas
Coach: Lance Brauman
Personal Bests:
100m: 10.85 (2005)
200m: 21.94 (2008)
+Launch event results for Veronica Campbell-Brown.
+Browse through photos of Veronica Campbell-Brown.

Since winning her first two individual Olympic medals in Athens, Campbell-Brown has remained one of the most consistent and dominant sprinters in the history of the sport. She followed up her gold and bronze medals from Athens with a silver in the 100m at the 2005 World Championships in Helsinki, another silver at the 2006 Commonwealth Games over 200m, before picking up two more medals at the 2007 World Championships in Osaka: another silver in the 200m, but more importantly, the gold medal in the 100m. To give perspective as to how competitive she has been since the last Olympics, Campbell-Brown is the only sprinter (male or female) to have run in every global 100m and 200m final since 2004, and from those six finals she has collected five medals, two of them gold. It’s a feat unmatched in the sprinting world, and streak she hopes to continue this August in Beijing.| Bird's Nest, Beijin, CHN - August 20, 2008 - Women's 200m- Final - Wind +0.6 | ||||
|---|---|---|---|---|
| 1 | CAMPBELL-BROWN Veronica | JAM | 21.74 | |
| 2 | FELIX Allyson | USA | 21.93 | |
| 3 | STEWART Kerron | JAM | 22.00 | |
| 4 | LEE Muna | USA | 22.01 | |
| 5 | HOOKER Marshevet | USA | 22.34 | |
| 6 | SIMPSON Sherone | JAM | 22.36 | |
| 7 | FERGUSON-McKENZIE Debbie | BAH | 22.61 | |
| 8 | MOTHERSILL Cydonie | CAY | 22.68 | |
| Bird's Nest, Beijin, CHN - August 19, 2008 - Women's 200m- Semifinal - Heat 1- Wind 0.0 | ||||
| 1 | CAMPBELL-BROWN Veronica | JAM | 22.19Q | |
| 2 | STEWART Kerron | JAM | 22.29Q | |
| 3 | LEE Muna | USA | 22.29Q | |
| 4 | FERGUSON-McKENZIE Debbie | BAH | 22.51Q | |
| 5 | CHERMOSHANSKAYA Yuliya | RUS | 22.57 | |
| 6 | PYGYDA Nataliia | UKR | 22.95 | |
| 7 | JAYASINGHE Susanthika | SRI | 22.98 | |
| 8 | DIAZ Roxana | CUB | 23.12 | |
| Bird's Nest, Beijin, CHN - August 19, 2008 - Women's 200m- Round 2 - Heat 1- Wind 0.0 | ||||
| 1 | CAMPBELL-BROWN Veronica | JAM | 22.64Q | |
| 2 | FELIX Allyson | USA | 22.74Q | |
| 3 | FERGUSON-McKENZIE Debbie | BAH | 22.77Q | |
| 4 | MOTHERSILL Cydonie | CAY | 22.83q | |
| 5 | TIRLEA Ionela | ROU | 23.22 | |
| 6 | dos |
BRA | 23.35 | |
| 7 | JONES-FERRETTE LaVerne | ISU | 23.37 | |
| 8 | KHUBBIEVA Guzel | VZB | DNS | |
| Bird's Nest, Beijin, CHN - August 19, 2008 - Women's 200m - Round 1 - Heat 5 - Wind -0.1 | ||||
| 1 | Veronica Campbell-Brown |
JAM |
23.04 Q |
|
| 2 | Kadiatou Camara |
MLI | 23.06 Q |
|
| 3 | Natalia Rusakova |
RUS | 23.21 Q |
|
| 4 | Shenique Ferguson |
BAH | 23.33 Q |
|
| 5 | Adrienne Power |
CAN | 23.40 q |
|
| 6 | Vicenza Calì |
ITA | 23.44 q |
|
| 7 | Isabel Le Roux |
RSA | 23.67 | |
| 8 | Samia Yusuf Omar |
SOM | 32.16 | |
| Aviva London Grand Prix, GBR - 26 Jul 2008 - 100m Final - Wind: 0.0 | ||||
| 1 | Veronica Campbell-Brown | JAM | 10.87 |
|
| 2 |
Shelly-Ann Fraser |
JAM |
10.95 |
|
| 3 |
Marshevet Hooker |
USA |
11.07 |
|
| 4 |
Torri Edwards |
USA |
11.09 |
|
| 5 |
Carmelita Jeter |
USA |
11.17 |
|
| 6 |
Debbie Ferguson-McKenzie |
BAH |
11.18 |
|
| 7 |
Kim Gevaert |
BEL |
11.28 |
|
| 8 |
Kelly-Ann Baptiste |
TRI |
11.30 |
|
| Barcelona athletics meeting - 19 July 2008 - 200m - Wind: 0.4 |
||||
| 1 | Veronica Campbell-Brown | JAM | 21.98 |
|
| 2 |
Bianca Knight |
USA |
22.47 |
|
| 3 |
Roxana Diaz |
CUB |
22.80 |
|
| JAAA Championships Kingston, JAM - 29 Jun 2008 - 200m Final - Wind: 1.1 |
||||
| 1 | Veronica Campbell-Brown | JAM | 21.94 PB |
|
| 2 | Kerron Stewart |
JAM | 21.99 PB |
|
| 3 | Sherone Simpson |
JAM | 22.11 SB |
|
| 4 | Shelly-Ann Fraser |
JAM | 22.15 PB |
|
| 5 | Simone Facey |
JAM | 22.25 PB |
|
| 6 | Nickesha Anderson |
JAM | 22.68 |
|
| 7 | Aleen Bailey |
JAM | 22.85 SB |
|
| 8 | Samantha Henry |
JAM | 23.27 |
|
| JAAA Championships Kingston, JAM - 29 Jun 2008 - 200m Semi-Final 2 - Wind: -2.5 |
||||
| 1 | Veronica Campbell-Brown | JAM | 22.61 Q |
|
| 2 | Sherone Simpson |
JAM | 22.67 Q |
|
| 3 | Shelly-Ann Fraser |
JAM | 22.76 Q |
|
| 4 | Schillonie Calvert |
JAM | 23.34 SB |
|
| 5 | Sheri-Ann Brooks |
JAM | 23.45 |
|
| 6 | Peta-Gaye Dowdie |
JAM | 23.59 |
|
| 7 | Peaches Roach |
JAM | 24.31 |
|
| 8 | Nicole Wilson |
JAM | 25.25 PB |
|
| JAAA Championships Kingston, JAM - 28 Jun 2008 - 100m Final - Wind: 0.7 |
||||
| 1 | Kerron Stewart |
JAM | 10.80 PB |
|
| 2 | Shelly-Ann Fraser |
JAM | 10.85 PB |
|
| 3 | Sherone Simpson |
JAM | 10.87 SB |
|
| 4 | Veronica Campbell-Brown | JAM | 10.88 |
|
| 5 | Sheri-Ann Brooks |
JAM | 11.17 |
|
| 6 | Aleen Bailey |
JAM | 11.22 |
|
| 7 | Nickesha Anderson |
JAM | 11.25 |
|
| 8 | Schillonie Calvert |
JAM | 11.27 |
|
| JAAA Championships Kingston, JAM - 28 Jun 2008 - 100m Semi-Final 2 - Wind: -0.1 |
||||
| 1 | Sherone Simpson |
JAM | 11.08 Q |
|
| 2 | Veronica Campbell-Brown | JAM | 11.24 Q |
|
| 3 | Nickesha Anderson |
JAM | 11.27 Q |
|
| 4 | Schillonie Calvert |
JAM | 11.38 Q |
|
| 5 | Samantha Henry |
JAM | 11.43 |
|
| 6 | Peta-Gaye Dowdie |
JAM | 11.58 |
|
| 7 | Naffene Briscoe |
JAM | 12.00 |
|
| 8 | Nicole Wilson |
JAM | 12.12 PB |
|
| JAAA Championships Kingston, JAM - 27 Jun 2008 - 100m Heat 1 - Wind: 1.2 |
||||
| 1 | Veronica Campbell-Brown | JAM | 11.28 Q |
|
| 2 | Nickesha Anderson |
JAM | 11.33 Q |
|
| 3 | Aleen Bailey |
JAM | 11.33 Q |
|
| 4 | Peta-Gaye Dowdie |
JAM | 11.38 q |
|
| 5 | Nicole Wilson |
JAM | 12.24 q |
|
| Reebok Grand Prix New York, USA - 31-May-2008 - 100m | ||||
| 1 | Veronica Campbell-Brown | JAM |
10.91 0.9 RT:0.182 |
|
| 2 |
Marshevet Hooker |
USA |
10.94 0.9 RT:0.170 |
|
| 3 |
Muna Lee |
USA |
10.97 0.9 RT:0.170 |
|
| 4 |
Lauryn Williams |
USA |
11.13 0.9 RT:0.176 |
|
| 5 |
Allyson Felix | USA | 11.13 0.9 RT:0.211 |
|
| 6 |
Carmelita Jeter |
USA |
11.16 0.9 RT:0.216 |
|
| 7 |
Torri Edwards |
USA |
11.18 0.9 RT:0.140 |
|
| 8 |
Sheri-Ann Brooks |
JAM |
11.19 0.9 RT:0.171 |
|
| 9 |
Bianca Knight |
USA |
11.20 0.9 RT:0.186 |
|
| adidas Track Classic Carson, Ca, USA - 18-May-2008 - 100m | ||||
| 1 |
Veronica Campbell-Brown | JAM | 11.14 -0.9 | |
| 2 |
Lauryn Williams |
USA |
11.15 -0.9 |
|
| 3 |
Kerron Stewart |
JAM |
11.16 -0.9 |
|
| 4 |
Allyson Felix |
USA |
11.21 -0.9 |
|
| 5 |
Carmelita Jeter |
USA |
11.26 -0.9 |
|
| 6 |
Sanya Richards |
USA |
11.26 -0.9 |
|
| 7 |
Torri Edwards |
USA |
11.31 -0.9 |
|
| 8 |
Lisa Barber |
USA |
11.39 -0.9 |
|
| – |
Marshevet Hooker |
USA |
FS -0.9 |
|
| Jamaican Invitational Kingston, JAM - 03-May-2008 - 200m | ||||
| 1 | Bianca Knight |
USA |
22.62 PB |
|
| 2 |
Veronica Campbell-Brown | JAM | 22.93 |
|
| 3 |
Shalonda Solomon |
USA |
23.27 |
|
| 4 |
Anastacia Leroy |
JAM |
23.29 SB |
|
| 5 |
La'shauntea Moore |
USA |
23.32 SB |
|
| 6 |
Aleen Bailey |
JAM |
23.41 SB |
|
| 7 |
Sheri-Ann Brooks |
JAM |
23.58 | |
| Mt. SAC Relays - 20-Apr-2008 - 200m | ||||
| 1 | Veronica Campbell-Brown | JAM | 22.66 SB +1.7w | |
| 2 | Carmelita Jeter | USA | 22.86 SB | |
| 3 | Torri Edwards | USA | 23.03 SB | |
| 4 | Michelle Perry | USA | 23.15 SB | |
| 5 | Christine Ohuruogu | GBR | 23.49 SB | |
| 6 | Tonette Dyer | USA | 23.78 SB | |
| 6 | Angela Daigle-Bowen | USA | 23.78 SB | |
| 4x100mR | ||||
| 1 | International All Stars (Natasha Hastings, Veronica Campbell-Brown, Bianca Knight, Shalonda Solomon) |
UND | 42.85 | |
| 2 | (Sani Roseby, Carmelita Jeter, Candice Davis, Torri Edwards) | USA | 42.92 | |
| 3 | Bob Kersee All Stars (Ginnie Powell, Michelle Perry, Tianna Madison, Allyson Felix) |
USA | 43.12 | |
| 4 | JAM | 43.32 | ||
| 5 | USA | 43.57 | ||
| 6 | USA | 44.38 | ||
I'm so proud of you Veronica and its just humbling to watch you and your achievements year after year. Keep being a humble child of God, i watched you stoop down after you won the 2oom in Beijing and prayed a short prayer of thanksgiving and it was just inspiring to see how spiritual you are (making God the head of your life).
God Bless you Veronica.
Congrats Veronica on winning/defending your 200m Olympic Gold and what a time, "You Go Girl".
You make me proud girl, may God continue to Bless & keep You.
WHEN VERONICA SETS HER MIND TO DO BEST SHE DOES IT AND MAKE HER COUNTRY (JAMAICA) PROUD...................................... VERONIA TO THE WORLD..............................
your so great you make mom in america proud to tell ever one she from jamaica and i'm proud to say also
Veronica is a true champion..go get em in beijing and defend your crown..all the best VCB!..looking out for ure shoe